<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>elliecards.com</title>
	<atom:link href="http://www.elliecards.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.elliecards.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 07:54:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Is Your Teen with Autism Ready to Drive?</title>
		<link>http://www.elliecards.com/is-your-teen-with-autism-ready-to-drive/</link>
		<comments>http://www.elliecards.com/is-your-teen-with-autism-ready-to-drive/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 07:54:05 +0000</pubDate>
		<dc:creator>berry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.elliecards.com/?p=153</guid>
		<description><![CDATA[A research from The Can suffer Medical of Chicago (CHOP) discovered that two-thirds of kids with high-functioning autism illness (HFASD) in PA are generating or are preparing to generate. Dr. Patty Huang, a developing person, described that there is not a lot of analysis describing how a youngster with HFASD might execute as a car [...]]]></description>
			<content:encoded><![CDATA[<p>A research from The Can suffer Medical of Chicago (CHOP) discovered that two-thirds of kids with high-functioning autism illness (HFASD) in PA are generating or are preparing to generate. Dr. Patty Huang, a developing person, described that there is not a lot of analysis describing how a youngster with HFASD might execute as a car owner. Because car damages are the best cause of youngster fatalities, the analysis desires to recommend review and appropriate car owner exercising.</p>
<p>Read the full article here:<br />
<a href='http://autism.healingthresholds.com/news/your-teen-autism-ready-drive' target='_blank'>Is Your Teen with Autism Ready to Drive?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.elliecards.com/is-your-teen-with-autism-ready-to-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subacute management of ischemic stroke.</title>
		<link>http://www.elliecards.com/subacute-management-of-ischemic-stroke/</link>
		<comments>http://www.elliecards.com/subacute-management-of-ischemic-stroke/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 07:53:22 +0000</pubDate>
		<dc:creator>berry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.elliecards.com/?p=151</guid>
		<description><![CDATA[Ischemic heart stroke is the third major cause of loss of life in the U. s. Declares and a common reason for hospital stay. The sub acute period after a heart stroke represents the time when the choice to not implement thrombolytic is made up until two several weeks after the heart stroke took place. [...]]]></description>
			<content:encoded><![CDATA[<p>Ischemic heart stroke is the third major cause of loss of life in the U. s. Declares and a common reason for hospital stay. The sub acute period after a heart stroke represents the time when the choice to not implement thrombolytic is made up until two several weeks after the heart stroke took place. Family doctors are often engaged in the sub acute administration of ischemic heart stroke. Diabetic issues mellitus should be handled and people recommended about way of life variations to decrease heart stroke risk. Rehabilitative treatments following hospital stay helps results and should be regarded.</p>
<p>Read the full article here:<br />
<a href='http://www.medworm.com/index.php?rid=5586544&amp;cid=c_478_35_f&amp;fid=28825&amp;url=http%3A%2F%2Fwww.ncbi.nlm.nih.gov%2Fentrez%2Fquery.fcgi%3Ftmpl%3DNoSidebarfile%26db%3DPubMed%26cmd%3DRetrieve%26list_uids%3D22230273%26dopt%3DAbstract' target='_blank'>Subacute management of ischemic stroke.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.elliecards.com/subacute-management-of-ischemic-stroke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multidisciplinary approach to vocal cord dysfunction diagnosis and treatment in one session: A single institutional outcome study</title>
		<link>http://www.elliecards.com/multidisciplinary-approach-to-vocal-cord-dysfunction-diagnosis-and-treatment-in-one-session-a-single-institutional-outcome-study/</link>
		<comments>http://www.elliecards.com/multidisciplinary-approach-to-vocal-cord-dysfunction-diagnosis-and-treatment-in-one-session-a-single-institutional-outcome-study/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 07:53:14 +0000</pubDate>
		<dc:creator>berry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.elliecards.com/?p=149</guid>
		<description><![CDATA[Chart review and telephone interviews of patients treated for VCD at The Children&#8217;s Hospital of Philadelphia were performed in this retrospective nonrandomized study. Abstract art, nonfigurative art, nonobjective art, and nonrepresentational art are loosely related terms. They are similar, although perhaps not of identical meaning. Twenty-one patients (95.5%) were able to maintain or increase their [...]]]></description>
			<content:encoded><![CDATA[<p>Chart review and telephone interviews of patients treated for VCD at The Children&#8217;s Hospital of Philadelphia were performed in this retrospective nonrandomized study. Abstract art, nonfigurative art, nonobjective art, and nonrepresentational art are loosely related terms. They are similar, although perhaps not of identical meaning.  Twenty-one patients (95.5%) were able to maintain or increase their level of physical activity following clinic visit.</p>
<p>Read the full article here:<br />
<a href='http://www.medworm.com/index.php?rid=5583002&amp;cid=c_478_16_f&amp;fid=38484&amp;url=http%3A%2F%2Fwww.ijporlonline.com%2Farticle%2FPIIS0165587611004514%2Fabstract%3Frss%3Dyes' target='_blank'>Multidisciplinary approach to vocal cord dysfunction diagnosis and treatment in one session: A single institutional outcome study</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.elliecards.com/multidisciplinary-approach-to-vocal-cord-dysfunction-diagnosis-and-treatment-in-one-session-a-single-institutional-outcome-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low-Tech Speech Therapy</title>
		<link>http://www.elliecards.com/low-tech-speech-therapy/</link>
		<comments>http://www.elliecards.com/low-tech-speech-therapy/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 08:12:41 +0000</pubDate>
		<dc:creator>berry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.elliecards.com/?p=196</guid>
		<description><![CDATA[Here are some of my go-to (super cheap) activities when I’m not feeling all creative, Speech Lady Liz- like.I get white, paper lunch sacks and the kids decorate their own. I put cards in the bag that target each child’s articulation goal. The student rolls the dice and they have to say the word that [...]]]></description>
			<content:encoded><![CDATA[<p>Here are some of my go-to (super cheap) activities when I’m not feeling all creative, Speech Lady Liz- like.I get white, paper lunch sacks and the kids decorate their own.  I put cards in the bag that target each child’s articulation goal.  The student rolls the dice and they have to say the word that many times.  Such an easy game that often gets requested by the kids.also use this for my language kids.  I put in verb cards and they have to put the word in a sentence, tell me the past, present, future tense or whatever their particular goal is.1.Tell me all about the picture and then we roll the dice and their classmates have to answer the who, what, where, when questions or…<br />
2.I roll the dice and the student answers the who, what, where, when questions.  I write the answers on the board and then we figure out how to put all the information in 1-2 sentences so it’s cohesive and listeners can understand what they are talking about.</p>
<p>Read the full article here:<br />
<a href='http://feeds.asha.org/~r/ASHAsphere/~3/nMMZsZNtqK8/' target='_blank'>Low-Tech Speech Therapy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.elliecards.com/low-tech-speech-therapy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speech therapy for compensatory articulations and velopharyngeal function: a case report</title>
		<link>http://www.elliecards.com/speech-therapy-for-compensatory-articulations-and-velopharyngeal-function-a-case-report/</link>
		<comments>http://www.elliecards.com/speech-therapy-for-compensatory-articulations-and-velopharyngeal-function-a-case-report/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 07:53:07 +0000</pubDate>
		<dc:creator>berry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.elliecards.com/?p=147</guid>
		<description><![CDATA[The purpose of this research was to explain the process of intense language treatments for a 6-year-old child using award for articulations while introducing with velopharyngeal lack of (VPI) and a historical past of cleft lip and taste. velopharyngeal closing during language continually. After the intense language treatments program relating to the use of a [...]]]></description>
			<content:encoded><![CDATA[<p>The purpose of this research was to explain the process of intense language treatments for a 6-year-old child using award for articulations while introducing with velopharyngeal lack of (VPI) and a historical past of cleft lip and taste. velopharyngeal closing during language continually. After the intense language treatments program relating to the use of a pharyngeal obdurate, we discovered lack of super nasality and award for connection with enhanced language intelligibility.</p>
<p>Read the full article here:<br />
<a href='http://www.medworm.com/index.php?rid=5581804&amp;cid=c_478_11_f&amp;fid=37435&amp;url=http%3A%2F%2Fwww.scielo.br%2Fscielo.php%3Fscript%3Dsci_arttext%26pid%3DS1678-77572011000600023%26lng%3Den%26nrm%3Diso%26tlng%3Den' target='_blank'>Speech therapy for compensatory articulations and velopharyngeal function: a case report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.elliecards.com/speech-therapy-for-compensatory-articulations-and-velopharyngeal-function-a-case-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Study Shows that Training Peers May Help Children with Autism</title>
		<link>http://www.elliecards.com/recent-study-shows-that-training-peers-may-help-children-with-autism/</link>
		<comments>http://www.elliecards.com/recent-study-shows-that-training-peers-may-help-children-with-autism/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 23:59:07 +0000</pubDate>
		<dc:creator>berry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.elliecards.com/recent-study-shows-that-training-peers-may-help-children-with-autism.html</guid>
		<description><![CDATA[The National Institutes of Health (NIH) recently funded a study that shows that children with autism may have improved social behavior if their peers receive training in how to interact with them. Connie Kasari, Ph.D., of the University of California, led a team that compared different interventions among children with autism who were already partially [...]]]></description>
			<content:encoded><![CDATA[<p>The National Institutes of Health (NIH) recently funded a study that shows that children with autism may have improved social behavior if their peers receive training in how to interact with them. Connie Kasari, Ph.D., of the University of California, led a team that compared different interventions among children with autism who were already partially mainstreamed. One of the interventions consisted of teaching neurotypical kids how to interact with their classmates who were on the spectrum. The children whose peers received training spent less time playing alone, were thought of as friends by the neurotypical kids, and had increased social skills.</p>
<p>Read the full article here:<br />
<a href='http://autism.healingthresholds.com/news/recent-study-shows-training-peers-may-help-children-autism' target='_blank'>Recent Study Shows that Training Peers May Help Children with Autism</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.elliecards.com/recent-study-shows-that-training-peers-may-help-children-with-autism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acquiring The Knowledge changes the brains of London cab drivers &#124; Not Exactly Rocket Science</title>
		<link>http://www.elliecards.com/acquiring-the-knowledge-changes-the-brains-of-london-cab-drivers-not-exactly-rocket-science/</link>
		<comments>http://www.elliecards.com/acquiring-the-knowledge-changes-the-brains-of-london-cab-drivers-not-exactly-rocket-science/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 00:06:08 +0000</pubDate>
		<dc:creator>berry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.elliecards.com/acquiring-the-knowledge-changes-the-brains-of-london-cab-drivers-not-exactly-rocket-science.html</guid>
		<description><![CDATA[London is not a good place for fans of right angles. People who like the methodical grid system of Manhattan will whimper and cry at the baffling knot of streets of England’s capital. In this bewildering network, it’s entirely possible to take two right turns and end up in the same place. Or in Narnia. [...]]]></description>
			<content:encoded><![CDATA[<p>London is not a good place for fans of right angles. People who like the methodical grid system of Manhattan will whimper and cry at the baffling knot of streets of England’s capital. In this bewildering network, it’s entirely possible to take two right turns and end up in the same place. Or in Narnia. Even with a map, some people manage to get lost. And yet, there are thousands of Londoners who have committed the city’s entire layout to memory – cab drivers.</p>
<p>Read the full article here:<br />
<a href='http://feedproxy.google.com/~r/DiscoverMindBrain/~3/JfwqP9M7oe8/' target='_blank'>Acquiring The Knowledge changes the brains of London cab drivers | Not Exactly Rocket Science</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.elliecards.com/acquiring-the-knowledge-changes-the-brains-of-london-cab-drivers-not-exactly-rocket-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Share Your Thoughts on Innovation</title>
		<link>http://www.elliecards.com/share-your-thoughts-on-innovation/</link>
		<comments>http://www.elliecards.com/share-your-thoughts-on-innovation/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 00:05:39 +0000</pubDate>
		<dc:creator>berry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.elliecards.com/share-your-thoughts-on-innovation.html</guid>
		<description><![CDATA[The staff at the National Office are keenly interested in better understanding and promoting innovation in our association and professions. And so, we turn to you. What do you think? How has innovation improved your practice and/or research? In which ways have you been innovative in your work, particularly during these challenging economic times? We’re [...]]]></description>
			<content:encoded><![CDATA[<p>The staff at the National Office are keenly interested in better understanding and promoting innovation in our association and professions. And so, we turn to you. What do you think? How has innovation improved your practice and/or research? In which ways have you been innovative in your work, particularly during these challenging economic times? We’re interested in hearing from you, either through a text or video post!</p>
<p>Read the full article here:<br />
<a href='http://feeds.asha.org/~r/ASHAsphere/~3/afXKy52iEJk/' target='_blank'>Share Your Thoughts on Innovation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.elliecards.com/share-your-thoughts-on-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain Scans Suggest a New, Objective Way to Measure Pain &#124; 80beats</title>
		<link>http://www.elliecards.com/brain-scans-suggest-a-new-objective-way-to-measure-pain-80beats/</link>
		<comments>http://www.elliecards.com/brain-scans-suggest-a-new-objective-way-to-measure-pain-80beats/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 00:06:05 +0000</pubDate>
		<dc:creator>berry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.elliecards.com/brain-scans-suggest-a-new-objective-way-to-measure-pain-80beats.html</guid>
		<description><![CDATA[The researchers gave each of 24 participants an fMRI scan, which measures blood flow in the brain. They tracked the participants’ brain activity as a small portion of their forearm was exposed to heat, which was either painful (quite hot) or not painful (pleasantly warm). A computer algorithm then analyzed the data for patterns, looking [...]]]></description>
			<content:encoded><![CDATA[<p>The researchers gave each of 24 participants an  fMRI scan, which measures blood flow in the brain. They tracked the participants’ brain activity as a small portion of their forearm was exposed to heat, which was either painful (quite hot) or not painful (pleasantly warm). A computer algorithm then analyzed the data for patterns, looking for types of brain activity that occurred in response to painful or not painful heat.</p>
<p>Read the full article here:<br />
<a href='http://feedproxy.google.com/~r/DiscoverMindBrain/~3/t3hRnMU3jg8/' target='_blank'>Brain Scans Suggest a New, Objective Way to Measure Pain | 80beats</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.elliecards.com/brain-scans-suggest-a-new-objective-way-to-measure-pain-80beats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coffee May Help Ward Off Depression in Women, Study Finds &#124; 80beats</title>
		<link>http://www.elliecards.com/coffee-may-help-ward-off-depression-in-women-study-finds-80beats/</link>
		<comments>http://www.elliecards.com/coffee-may-help-ward-off-depression-in-women-study-finds-80beats/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 00:07:35 +0000</pubDate>
		<dc:creator>berry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.elliecards.com/coffee-may-help-ward-off-depression-in-women-study-finds-80beats.html</guid>
		<description><![CDATA[A couple cups of coffee a day may help keep the blues away. A large epidemiological study of 50,000 women published yesterday in the Archives of Internal Medicine found that subjects who drink two or more cups of coffee on a daily basis were slightly less likely to be diagnosed with depression over a 10-year [...]]]></description>
			<content:encoded><![CDATA[<p>A couple cups of coffee a day may help keep the blues away. A large epidemiological study of 50,000 women published yesterday in the Archives of Internal Medicine found that subjects who drink two or more cups of coffee on a daily basis were slightly less likely to be diagnosed with depression over a 10-year span compared to their less-caffeinated peers. Women who drank two to three cups of coffee were 15 percent less likely to be treated for the blues; those who drank four or more had a 20 percent lower risk.
</p>
<p>Read the full article here:<br />
<a href='http://feedproxy.google.com/~r/DiscoverMindBrain/~3/vMbZZeFgOpQ/' target='_blank'>Coffee May Help Ward Off Depression in Women, Study Finds | 80beats</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.elliecards.com/coffee-may-help-ward-off-depression-in-women-study-finds-80beats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

